Source:http://linkedlifedata.com/resource/geneontology/id/GO:0004096
Predicate | Object |
---|---|
rdf:type | |
skos:definition |
"Catalysis of the reaction: 2 hydrogen peroxide = O2 + 2 H2O." [EC:1.11.1.6]
|
skos:inScheme | |
skos:prefLabel |
catalase activity
|
skos:altLabel |
caperase activity,
catalase reaction,
catalase-peroxidase activity,
equilase activity,
hydrogen-peroxide:hydrogen-peroxide oxidoreductase activity,
optidase activity
|
skos:notation |
EC:1.11.1.6,
MetaCyc:CATAL-RXN,
RHEA:20312,
Reactome:REACT_101648 "2 H2O2 => O2 + 2 H2O, Gallus gallus",
Reactome:REACT_108235 "2 H2O2 => O2 + 2 H2O, Saccharomyces cerevisiae",
Reactome:REACT_112160 "2 H2O2 => O2 + 2 H2O, Caenorhabditis elegans",
Reactome:REACT_30681 "2 H2O2 => O2 + 2 H2O, Escherichia coli",
Reactome:REACT_30704 "2 H2O2 => O2 + 2 H2O, Drosophila melanogaster",
Reactome:REACT_30957 "2 H2O2 => O2 + 2 H2O, Mus musculus",
Reactome:REACT_615 "2 H2O2 => O2 + 2 H2O, Homo sapiens",
Reactome:REACT_79013 "2 H2O2 => O2 + 2 H2O, Taeniopygia guttata",
Reactome:REACT_79757 "2 H2O2 => O2 + 2 H2O, Schizosaccharomyces pombe",
Reactome:REACT_85074 "2 H2O2 => O2 + 2 H2O, Staphylococcus aureus N315",
Reactome:REACT_85170 "2 H2O2 => O2 + 2 H2O, Bos taurus",
Reactome:REACT_87638 "2 H2O2 => O2 + 2 H2O, Dictyostelium discoideum",
Reactome:REACT_89864 "2 H2O2 => O2 + 2 H2O, Sus scrofa",
Reactome:REACT_90743 "2 H2O2 => O2 + 2 H2O, Rattus norvegicus",
Reactome:REACT_91037 "2 H2O2 => O2 + 2 H2O, Danio rerio",
Reactome:REACT_91307 "2 H2O2 => O2 + 2 H2O, Canis familiaris",
Reactome:REACT_96832 "2 H2O2 => O2 + 2 H2O, Xenopus tropicalis",
UM-BBD_enzymeID:e0834
|
skos:broader | |
skos:relatedSynonym |
CAT
|
skos:narrowSynonym |
bacterial catalase-peroxidase activity,
haem catalase activity,
heme catalase activity,
manganese catalase activity
|